Features of 34749 Carries Creek
MLS® # | 1648282 |
---|---|
Price | $160,000 |
Square Footage | 46,609 |
Acres | 1.07 |
Type | Land / Farm |
Sub-Type | Residential Lot |
Status | Active |
Community Information
Address | 34749 Carries Creek |
---|---|
Area | 2601 |
Subdivision | BELLE OAKS RANCH |
City | Bulverde |
County | Comal |
State | TX |
Zip Code | 78163 |
Amenities
Amenities | Controlled Access |
---|---|
Utilities | Water System, Electric, Cable TV |
Is Waterfront | No |
Has Pool | No |
Exterior
Lot Description | Undeveloped, Wooded |
---|
School Information
District | Comal |
---|---|
Elementary | Call District |
Middle | Call District |
High | Call District |
Additional Information
Date Listed | October 29th, 2022 |
---|---|
Days on Market | 1085 |
Zoning | RESIDENTIAL |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Michael Utley |
---|---|
Office | eXp Realty |