About 1903 Tanglewood Trail
Well maintained, move-in ready home in highly desired neighborhood. Subdivision offers numerous amenities for outdoor enjoyment. Central to San Antonio, Austin & Hill Country attractions.
Features of 1903 Tanglewood Trail
| MLS® # | 1757290 |
|---|---|
| Price | $279,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,176 |
| Acres | 0.17 |
| Year Built | 2007 |
| Type | Single-Family |
| Sub-Type | Single Family Detached |
| Style | One Story, Texas Hill Country |
| Status | Active |
Community Information
| Address | 1903 Tanglewood Trail |
|---|---|
| Area | 2604 |
| Subdivision | CYPRESS COVE COMAL |
| City | Spring Branch |
| County | Comal |
| State | TX |
| Zip Code | 78070 |
Amenities
| Amenities | Waterfront Access, Pool, Tennis, Clubhouse, Park/Playground, Sports Court, Bike Trails, BBQ/Grill, Basketball Court, Lake/River Park, Boat Ramp |
|---|---|
| Parking | Two Car Garage, Attached |
| Garage Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | One Living Area, Eat-In Kitchen, Breakfast Bar, Utility Area in Garage, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Pull Down Storage, Cable TV Available, High Speed Internet, Laundry in Garage, Telephone, Walk in Closets |
|---|---|
| Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Microwave Oven, Stove/Range, Dishwasher, Ice Maker Connection, Water Softener (owned), Vent Fan, Smoke Alarm, Electric Water Heater, Plumb for Water Softener, Solid Counter Tops, Private Garbage Service |
| Heating | Central, 1 Unit |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 1 |
| Stories | 1 |
Exterior
| Exterior | Wood, Cement Fiber, Rock/Stone Veneer |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Mature Trees |
| Lot Description | Mature Trees (ext feat), Level |
| Roof | Composition |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | Comal |
|---|---|
| Elementary | Rebecca Creek |
| Middle | Mountain Valley |
| High | Canyon Lake |
Additional Information
| Date Listed | March 8th, 2024 |
|---|---|
| Days on Market | 543 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Kathleen Fielding |
|---|---|
| Office | StoneWater Real Estate |