About 3103 Black Gold Court
Enjoy upscale living at its finest in this gorgeous, oversized lot (1.9 acres) that is ready for you to build your dream home in the desirable Saddleridge Subdivision. This Cul-de-sac / corner lot with flat entry and trees in the right places is an overall level build site which may save on concrete costs. Beautiful Hill Country views are yours. Saddleridge has a gated entry with close proximity to shopping / top rated COMAL ISD schools / easy access to San Antonio, Boerne, New Braunfels - Guadalupe River
Features of 3103 Black Gold Court
| MLS® # | 1831725 |
|---|---|
| Price | $239,000 |
| Acres | 1.96 |
| Type | Land / Farm |
| Sub-Type | Residential Lot |
| Status | Active |
Community Information
| Address | 3103 Black Gold Court |
|---|---|
| Area | 2601 |
| Subdivision | Saddleridge |
| City | Bulverde |
| County | Comal |
| State | TX |
| Zip Code | 78163 |
Amenities
| Amenities | Controlled Access |
|---|---|
| Utilities | Water System, Electric, Telephone, Cable TV |
| Is Waterfront | No |
| Has Pool | No |
Exterior
| Lot Description | Undeveloped |
|---|
School Information
| District | Comal |
|---|---|
| Elementary | Call District |
| Middle | Spring Branch |
| High | Smithson Valley |
Additional Information
| Date Listed | January 1st, 2025 |
|---|---|
| Days on Market | 296 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Henry Herrera |
|---|---|
| Office | Keller Williams Heritage |