About 1528 Golden Wheat
***READY NOW*** Welcome to your new home at 1528 Golden Wheat in the charming city of New Braunfels, TX! This beautiful 2-story house built by M/I Homes offers a perfect blend of modern convenience and classic comfort. This property boasts 4 spacious bedrooms and 2 well-appointed bathrooms, providing ample space for comfortable living. With a total of 2,223 sqft, there's plenty of room for you to make this house your own. Step inside and be greeted by the open floor plan that seamlessly connects the kitchen, dining area, and living room. The kitchen is a chef's dream with sleek countertops, modern appliances, and plenty of storage space. Whether you're whipping up a quick breakfast or hosting a dinner party, this kitchen has you covered. Enjoy the Texas weather on the covered patio, perfect for sipping your morning coffee or hosting a weekend BBQ with friends and family. The outdoor space provides a great opportunity for relaxation and entertainment. With 2 parking spaces, your vehicles will have a safe and convenient place to call home as well. Never worry about finding parking again! Located in a friendly neighborhood in New Braunfels, this house offers a peaceful retreat while still being close to all the amenities you need. Explore the nearby parks, restaurants, shopping centers, and more, all within easy reach.
Open House
| Saturday, Nov 1st | 6:00pm - 6:00pm | 
|---|---|
| Sunday, Nov 2nd | 6:00pm - 6:00pm | 
| Saturday, Nov 8th | 6:00pm - 6:00pm | 
| Sunday, Nov 9th | 6:00pm - 6:00pm | 
Features of 1528 Golden Wheat
| MLS® # | 1845342 | 
|---|---|
| Price | $314,990 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 2,223 | 
| Acres | 0.15 | 
| Year Built | 2025 | 
| Type | Single-Family | 
| Sub-Type | Single Family Detached | 
| Style | Two Story | 
| Status | Price Change | 
Community Information
| Address | 1528 Golden Wheat | 
|---|---|
| Area | 2707 | 
| Subdivision | MEADOWS AT CLEAR SPRINGS | 
| City | New Braunfels | 
| County | Comal | 
| State | TX | 
| Zip Code | 78130 | 
Amenities
| Amenities | None | 
|---|---|
| Parking | Two Car Garage | 
| Garage Spaces | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
| Pool | None | 
Interior
| Interior | One Living Area, Liv/Din Combo, Eat-In Kitchen, Island Kitchen, Walk-In Pantry, High Ceilings, Open Floor Plan, Laundry Main Level, Laundry Room, Walk in Closets | 
|---|---|
| Appliances | Washer Connection, Dryer Connection, Built-In Oven, Stove/Range, Disposal, Dishwasher | 
| Heating | Central | 
| Fireplace | No | 
| Fireplaces | Not Applicable | 
| # of Stories | 2 | 
| Stories | 2 | 
Exterior
| Exterior | Brick, Siding | 
|---|---|
| Roof | Composition | 
| Construction | New | 
| Foundation | Slab | 
School Information
| District | Comal | 
|---|---|
| Elementary | Clear Spring | 
| Middle | Canyon | 
| High | Canyon | 
Additional Information
| Date Listed | February 26th, 2025 | 
|---|---|
| Days on Market | 247 | 
| Foreclosure | No | 
| Short Sale | No | 
Listing Details
| Agent | Jaclyn Calhoun | 
|---|---|
| Office | Escape Realty | 
 
    