About 563 Misty Glen
Welcome to your dream home near Canyon Lake! This 4-bedroom, 4.5-bathroom home offers 1,680 sq. ft. of comfortable living space with an inviting open floor plan perfect for entertaining. Freshly painted inside and out, this home is move-in ready! The spacious utility room doubles as a covered porch, offering flexibility for storage, laundry, or a relaxing space. Covered parking adds extra protection for multiple vehicles. Enjoy the beauty of the Texas Hill Country with abundant wildlife and a peaceful setting, all just a short drive to the lake for fishing, and outdoor adventures. Don't miss this incredible opportunity-schedule your showing today!
Features of 563 Misty Glen
| MLS® # | 1846004 |
|---|---|
| Price | $239,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 1,680 |
| Acres | 0.23 |
| Year Built | 2014 |
| Type | Single-Family |
| Sub-Type | Single Family Detached |
| Style | One Story |
| Status | Active |
Community Information
| Address | 563 Misty Glen |
|---|---|
| Area | 2607 |
| Subdivision | TANGLEWOOD SHORES |
| City | Canyon Lake |
| County | Comal |
| State | TX |
| Zip Code | 78133 |
Amenities
| Amenities | Pool |
|---|---|
| Parking | None/Not Applicable |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Liv/Din Combo, Utility Room Inside, 1st Floor Lvl/No Steps, Open Floor Plan, All Bedrooms Downstairs |
|---|---|
| Appliances | Ceiling Fans, Stacked Washer/Dryer, Microwave Oven, Stove/Range, Gas Cooking, Refrigerator, Dishwasher, Propane Water Heater |
| Heating | Other |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 1 |
| Stories | 1 |
Exterior
| Exterior | Other |
|---|---|
| Roof | Flat |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | Comal |
|---|---|
| Elementary | Rebecca Creek |
| Middle | Mountain Valley |
| High | Canyon Lake |
Additional Information
| Date Listed | February 28th, 2025 |
|---|---|
| Days on Market | 238 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Sheri Brooks |
|---|---|
| Office | Keller Williams Heritage |