About 3558 Twin Dish Way
Charming one story Frio plan with 3 bedrooms and 2 baths. Huge family room! Kitchen has all the goodies with quartz counters, 42" cabinets, and stainless steel appliances. Super shower in master bath with dual vanities and elongated commode. Large walk-in closet in master and secondary bedroom. Backyard includes covered patio perfect for relaxing. Home includes many more additional features such as full sod, sprinkler system, blinds, and pre-plumb for water softener!
Features of 3558 Twin Dish Way
| MLS® # | 1858163 |
|---|---|
| Price | $289,990 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,362 |
| Acres | 0.15 |
| Year Built | 2025 |
| Type | Single-Family |
| Sub-Type | Single Family Detached |
| Style | One Story |
| Status | Active |
Community Information
| Address | 3558 Twin Dish Way |
|---|---|
| Area | 2618 |
| Subdivision | CLOUD COUNTRY |
| City | New Braunfels |
| County | Comal |
| State | TX |
| Zip Code | 78130 |
Amenities
| Amenities | Pool, Park/Playground, Bike Trails |
|---|---|
| Parking | Two Car Garage |
| Garage Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | One Living Area, Eat-In Kitchen, Island Kitchen, Utility Room Inside, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, Telephone, Walk in Closets, Attic - Pull Down Stairs |
|---|---|
| Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Microwave Oven, Stove/Range, Disposal, Dishwasher, Ice Maker Connection, Vent Fan, Smoke Alarm, Pre-Wired for Security, Electric Water Heater, Garage Door Opener, Plumb for Water Softener, Carbon Monoxide Detector, City Garbage service |
| Heating | Central, 1 Unit |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 1 |
| Stories | 1 |
Exterior
| Exterior | Brick, Cement Fiber |
|---|---|
| Exterior Features | Privacy Fence, Sprinkler System, Double Pane Windows |
| Roof | Composition |
| Construction | New |
| Foundation | Slab |
School Information
| District | Comal |
|---|---|
| Elementary | Oak Creek |
| Middle | Canyon |
| High | Canyon |
Additional Information
| Date Listed | April 14th, 2025 |
|---|---|
| Days on Market | 198 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Ashley Yoder |
|---|---|
| Office | Castlerock Realty, LLC |