About 923 Bluegrass Point
*Available NOW!* The Becket plan offers a spacious owner's suite and bath, two secondary bedrooms for resident comfort, and a versatile great room for enjoying endless entertainment and relaxation. The home's inviting kitchen with an island attracts weekend gourmets, while a covered patio increases indoor/outdoor living choices on sun-drenched days.
Features of 923 Bluegrass Point
| MLS® # | 1885255 | 
|---|---|
| Price | $304,290 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,408 | 
| Acres | 0.11 | 
| Year Built | 2025 | 
| Type | Single-Family | 
| Sub-Type | Single Family Detached | 
| Style | One Story | 
| Status | Price Change | 
Community Information
| Address | 923 Bluegrass Point | 
|---|---|
| Area | 2707 | 
| Subdivision | OVERLOOK AT CREEKSIDE UNIT 2 | 
| City | New Braunfels | 
| County | Comal | 
| State | TX | 
| Zip Code | 78130 | 
Amenities
| Amenities | Pool, Park/Playground | 
|---|---|
| Parking | Two Car Garage | 
| Garage Spaces | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
| Pool | None | 
Interior
| Interior | One Living Area, Island Kitchen, Utility Room Inside, 1st Floor Lvl/No Steps, Open Floor Plan, Cable TV Available, High Speed Internet | 
|---|---|
| Appliances | Washer Connection, Dryer Connection, Microwave Oven, Stove/Range, Disposal, Dishwasher, Ice Maker Connection, Vent Fan, Smoke Alarm, Solid Counter Tops | 
| Heating | Central | 
| Fireplace | No | 
| Fireplaces | Not Applicable | 
| # of Stories | 1 | 
| Stories | 1 | 
Exterior
| Exterior | Stone/Rock, Siding | 
|---|---|
| Exterior Features | Privacy Fence, Sprinkler System, Double Pane Windows | 
| Roof | Composition | 
| Construction | New | 
| Foundation | Slab | 
School Information
| District | Comal | 
|---|---|
| Elementary | Freiheit | 
| Middle | Canyon | 
| High | Canyon | 
Additional Information
| Date Listed | July 18th, 2025 | 
|---|---|
| Days on Market | 103 | 
| Foreclosure | No | 
| Short Sale | No | 
Listing Details
| Agent | Clay Woodard | 
|---|---|
| Office | Move Up America | 
 
    