About 5704 Mahogany Bay
Beautiful spacious home on Cul-De-Sac. Formal living with high ceilings with lots of natural light from windows. Family room and island kitchen with breakfast bar. Primary bedroom with walk-in closet and full bath. Primary bath with double vanity and separate tub/shower. Split level game room with half bath. Large backyard. Two car attached garage. Minutes to Randolph Air Force Base and Fort Sam Houston. Easy access to IH-35 and Loop 1604.
Features of 5704 Mahogany Bay
MLS® # | 1889857 |
---|---|
Price | $1,900 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,368 |
Acres | 0.23 |
Year Built | 2005 |
Type | Rental |
Sub-Type | Single Family Detached |
Style | One Story |
Status | Active |
Community Information
Address | 5704 Mahogany Bay |
---|---|
Area | 2705 |
Subdivision | FAIRWAYS AT SCENIC HILLS |
City | Schertz |
County | Comal |
State | TX |
Zip Code | 78108 |
Amenities
Amenities | None |
---|---|
Parking | Two Car Garage, Attached |
Garage Spaces | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | One Living Area, Game Room |
---|---|
Appliances | Washer Connection, Dryer Connection |
Heating | Central |
Fireplace | Yes |
Fireplaces | One, Living Room |
Exterior
Exterior | 3 Sides Masonry |
---|---|
Exterior Features | Privacy Fence |
Lot Description | Cul-de-Sac/Dead End |
Roof | Composition |
Foundation | Slab |
School Information
District | Comal |
---|---|
Elementary | Watts |
Middle | Dobie J. Frank |
High | Steele |
Additional Information
Date Listed | August 4th, 2025 |
---|---|
Days on Market | 71 |
Listing Details
Agent | Roy Daniels |
---|---|
Office | Daniels & Daniels Real Estate |