About 1609 Ranch House
JUST REDUCED AND AVAILABLE NOW! Enjoy Texas living at its best in this two year old, beautiful 4 bedroom/2.5 bath home with a fantastic game room & study cubby in highly sought after Meyer Ranch Subdivision. NO BACK NEIGHBORS, fenced yard, covered back patio, soaring ceilings, wood-look tile in all wet areas, window blinds, and ceiling fans in all bedrooms. Many upgrades to include gourmet kitchen showcasing granite countertops, gas range, designer faucet, stylish backsplash, island/breakfast bar, stainless steel appliances, side by side refrigerator and more. Spacious loft area upstairs with built-in study cubby area. Great schools and enjoy all the amenities of Meyer Ranch with easy access to highways and shopping. Schedule your private tour today!
Features of 1609 Ranch House
MLS® # | 1891765 |
---|---|
Price | $2,850 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,300 |
Acres | 0.00 |
Year Built | 2023 |
Type | Rental |
Sub-Type | Single Family Detached |
Style | Two Story |
Status | Price Change |
Community Information
Address | 1609 Ranch House |
---|---|
Area | 2615 |
Subdivision | MEYER RANCH |
City | New Braunfels |
County | Comal |
State | TX |
Zip Code | 78132 |
Amenities
Amenities | BBQ/Picnic, Bike Trails, Clubhouse, Playground, Pool, Jogging Trail |
---|---|
Parking | Two Car Garage, Attached |
Garage Spaces | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Two Living Area, Island Kitchen, Game Room, Utility Room Inside, High Ceilings, Open Floor Plan, Laundry Main Level, Laundry Room, Walk in Closets, Liv/Din Combo |
---|---|
Appliances | Ceiling Fans, Microwave Oven, Stove/Range, Refrigerator, Disposal, Dishwasher, Gas Water Heater, Dryer, Gas Cooking, Self-Cleaning Oven, Washer |
Heating | Central |
Fireplace | No |
Fireplaces | Not Applicable |
Exterior
Exterior | Stone/Rock, Cement Fiber, Stucco |
---|---|
Exterior Features | Covered Patio, Privacy Fence, Sprinkler System, Double Pane Windows, Wrought Iron Fence |
Lot Description | County View, On Greenbelt, Level, Street Gutters |
Roof | Composition |
Foundation | Slab |
School Information
District | Comal |
---|---|
Elementary | Bill Brown |
Middle | Smithson Valley |
High | Smithson Valley |
Additional Information
Date Listed | August 11th, 2025 |
---|---|
Days on Market | 66 |
Listing Details
Agent | Catherine Brown |
---|---|
Office | Anders Pierce Realty |