About Lake Park
Great location, wooded,oak trees, level lot with Puter Creek in back of lot. Several parks with all types of walking and hiking trails. Some have ATV trails. Low taxes, affordable dues, build or set up a mobile or manufactured home. Great family community. You will rarely see a lot for sale in this quiet country community. This one could be yours!
Features of Lake Park
MLS® # | 1891840 |
---|---|
Price | $40,000 |
Acres | 0.29 |
Type | Land / Farm |
Sub-Type | Residential Lot |
Status | Active |
Community Information
Address | Lake Park |
---|---|
Area | 2604 |
Subdivision | CYPRESS LAKE GARDENS |
City | Spring Branch |
County | Comal |
State | TX |
Zip Code | 78070 |
Amenities
Amenities | Seasonal Creek, Jogging Trails, Bike Trails |
---|---|
Utilities | Water System, Electric |
Is Waterfront | No |
Has Pool | No |
Exterior
Lot Description | Undeveloped, Wooded |
---|
School Information
District | Comal |
---|---|
Elementary | Call District |
Middle | Call District |
High | Call District |
Additional Information
Date Listed | August 11th, 2025 |
---|---|
Days on Market | 67 |
Zoning | RESIDENTIAL |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Rodney Decoux |
---|---|
Office | RE/MAX GO - NB |