About 724 Sweetgrass
Step into your next rental. Check out this spacious 2 story home located in Overlook at Creekside. This is the springfield floorplan by Centex. You will love the location next door to shopping, drive in movies and restaurants. Does offer an outstanding community pool and small park. You will love the quick access to Creekside and Gruene. This location puts you 10-15 from anything in town! Home comes with all the modern finishes and touches you would expect. Once you step foot inside the home you will know it is your last stop! Let's get you in today. Fresh new carpet upstairs in the home and has been professionally cleaned. Ready for a new tenant.
Features of 724 Sweetgrass
MLS® # | 1896764 |
---|---|
Price | $1,950 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,844 |
Acres | 0.13 |
Year Built | 2021 |
Type | Rental |
Sub-Type | Single Family Detached |
Style | Two Story |
Status | Price Change |
Community Information
Address | 724 Sweetgrass |
---|---|
Area | 2707 |
Subdivision | OVERLOOK AT CREEKSIDE UNIT 1 |
City | New Braunfels |
County | Comal |
State | TX |
Zip Code | 78130 |
Amenities
Amenities | Pool, Clubhouse |
---|---|
Parking | Two Car Garage |
Garage Spaces | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Two Living Area |
---|---|
Appliances | Washer Connection, Dryer Connection |
Heating | Central |
Fireplace | No |
Fireplaces | Not Applicable |
Exterior
Exterior | Siding, 1 Side Masonry, Masonry/Steel |
---|
School Information
District | Comal |
---|---|
Elementary | Freiheit |
Middle | Comal |
High | Canyon |
Additional Information
Date Listed | August 28th, 2025 |
---|---|
Days on Market | 46 |
Listing Details
Agent | Aaron Semper |
---|---|
Office | Keller Williams Heritage |