About 5343 Forbs
SHORT SALE means a great deal, however, it will take more time to close and special considerations. Here's your opportunity to own a well maintained house in the Hill Country at Hidden Trails. The amenities in this neighborhood are amazing! It's a turn-key 3/2 home with an open concept living-dining-kitchen ready for entertainment. There's a new dishwasher ready to install. The floors are easy to care laminate in the living room and kitchen. A extensive 17 Solar panel system helps with electric bills in combination with a tankless water heater making this an energy-efficient house! There's a water softener too! Come and see this one before it's gone!
Features of 5343 Forbs
| MLS® # | 1896968 |
|---|---|
| Price | $255,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,260 |
| Acres | 0.13 |
| Year Built | 2021 |
| Type | Single-Family |
| Sub-Type | Single Family Detached |
| Style | One Story, Traditional |
| Status | Active Option |
Community Information
| Address | 5343 Forbs |
|---|---|
| Area | 2612 |
| Subdivision | 4 S RANCH |
| City | Bulverde |
| County | Comal |
| State | TX |
| Zip Code | 78163 |
Amenities
| Amenities | Pool, Park/Playground, Jogging Trails, Sports Court, Bike Trails, Basketball Court |
|---|---|
| Parking | Two Car Garage |
| Garage Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | One Living Area, Eat-In Kitchen, Utility Room Inside, 1st Floor Lvl/No Steps, Open Floor Plan, All Bedrooms Downstairs |
|---|---|
| Appliances | Washer, Dryer, Refrigerator |
| Heating | Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 1 |
| Stories | 1 |
Exterior
| Exterior | Siding |
|---|---|
| Exterior Features | Privacy Fence, Sprinkler System |
| Roof | Composition |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | Comal |
|---|---|
| Elementary | Bill Brown |
| Middle | Smithson Valley |
| High | Smithson Valley |
Additional Information
| Date Listed | August 30th, 2025 |
|---|---|
| Days on Market | 58 |
| Foreclosure | No |
| Short Sale | Yes |
Listing Details
| Agent | Kim Wolff |
|---|---|
| Office | JB Goodwin, REALTORS |