Features of 31230 Wildcat
MLS® # | 1897090 |
---|---|
Price | $2,100 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,707 |
Acres | 1.14 |
Year Built | 1993 |
Type | Rental |
Sub-Type | Single Family Detached |
Style | Two Story, Split Level, Ranch, Traditional |
Status | Active |
Community Information
Address | 31230 Wildcat |
---|---|
Area | 1803 |
Subdivision | BULVERDE HILLS 3 |
City | Bulverde |
County | Comal |
State | TX |
Zip Code | 78163 |
Amenities
Amenities | None |
---|---|
Parking | None/Not Applicable |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | One Living Area, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Utility Room Inside, All Bedrooms Upstairs, Open Floor Plan, Cable TV Available, High Speed Internet, Other |
---|---|
Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Microwave Oven, Stove/Range, Refrigerator, Disposal, Smoke Alarm |
Heating | Central |
Fireplace | No |
Fireplaces | Not Applicable |
School Information
District | Comal |
---|---|
Elementary | Beard |
Middle | Spring Branch |
High | Smithson Valley |
Additional Information
Date Listed | August 31st, 2025 |
---|---|
Days on Market | 43 |
Listing Details
Agent | Florence Holder |
---|---|
Office | Real Broker, LLC |