About 3505 Naumann
Welcome to this beautiful 4-bedroom, 2.5-bath home situated on a desirable corner lot. Featuring all new appliances, including a water softener, and thoughtful upgrades throughout, this property blends comfort with modern convenience. The spacious layout offers plenty of room for both relaxation and entertaining, while large windows fill the home with natural light. Step outside and take in the incredible views looking toward New Braunfels, where you'll also find an established garden with mature blackberry bushes, herbs, grape plants, and even a Meyer lemon tree, perfect for those who enjoy fresh, homegrown flavors. The corner lot provides extra space and curb appeal, making this home stand out. With its improvements, views, and prime location, this is a move-in ready opportunity you won't want to miss!
Features of 3505 Naumann
| MLS® # | 1907463 |
|---|---|
| Price | $284,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,926 |
| Acres | 0.18 |
| Year Built | 2013 |
| Type | Single-Family |
| Sub-Type | Single Family Detached |
| Style | Two Story |
| Status | Price Change |
Community Information
| Address | 3505 Naumann |
|---|---|
| Area | 2705 |
| Subdivision | MORNINGSTAR - COMAL |
| City | New Braunfels |
| County | Comal |
| State | TX |
| Zip Code | 78132 |
Amenities
| Amenities | None |
|---|---|
| Parking | Two Car Garage |
| Garage Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | One Living Area, Utility Room Inside |
|---|---|
| Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Stove/Range, Disposal, Dishwasher |
| Heating | Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 2 |
| Stories | 2 |
Exterior
| Exterior | Brick, Siding |
|---|---|
| Exterior Features | Covered Patio, Privacy Fence, Sprinkler System, Double Pane Windows |
| Roof | Composition |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | Comal |
|---|---|
| Middle | Danville Middle School |
| High | Davenport |
Additional Information
| Date Listed | September 12th, 2025 |
|---|---|
| Days on Market | 47 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Brittney Koch |
|---|---|
| Office | eXp Realty |