About 734 Tulsa Trail
Single-Story Home with OWNER FINANCE! Less then perfect credit Okay! This beautifully laid-out single-story home offers comfort, convenience, and flexibility. Step into a welcoming foyer that leads to a spacious laundry room, then continue down the hall to an open-concept living area featuring a family room, dining space, and kitchen with a breakfast bar-perfect for gatherings and everyday living.
Features of 734 Tulsa Trail
| MLS® # | 1912194 |
|---|---|
| Price | $239,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,440 |
| Acres | 0.11 |
| Year Built | 2024 |
| Type | Single-Family |
| Sub-Type | Single Family Detached |
| Style | One Story |
| Status | Pending |
Community Information
| Address | 734 Tulsa Trail |
|---|---|
| Area | 2707 |
| Subdivision | Steelwood Trail 2 |
| City | New Braunfels |
| County | Comal |
| State | TX |
| Zip Code | 78132 |
Amenities
| Amenities | None |
|---|---|
| Parking | Two Car Garage |
| Garage Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | One Living Area, Liv/Din Combo, Open Floor Plan, Cable TV Available, High Speed Internet, Laundry Main Level |
|---|---|
| Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Stove/Range, Gas Cooking, Refrigerator, Dishwasher, Ice Maker Connection, Vent Fan, Smoke Alarm, Plumb for Water Softener |
| Heating | Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 1 |
| Stories | 1 |
Exterior
| Exterior | Cement Fiber |
|---|---|
| Exterior Features | Privacy Fence, Double Pane Windows |
| Lot Description | Level |
| Roof | Composition |
| Construction | New |
| Foundation | Slab |
School Information
| District | Comal |
|---|---|
| Middle | Danville Middle School |
| High | Davenport |
Additional Information
| Date Listed | October 2nd, 2025 |
|---|---|
| Days on Market | 5 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Elsa Delacruz |
|---|---|
| Office | FrontLine Realty |