About 3119 Tanglewood
Welcome to this inviting 3-bedroom, 3 bathroom home on 3 lots offering a thoughtfully designed living space surrounded by nature. Overlooking Cypress Cove park, tucked among tall, mature trees, this property provides the perfect blend of privacy, tranquility, and functionality. Step inside to find a warm, open living area filled with natural light and peaceful woodland views as well as a wood burning stove. The main level has 2 bedrooms, 2 baths, kitchen, living and office space. The spacious wrap-around deck invites you to relax outdoors-ideal for morning coffee, entertaining guests, or simply soaking in the serene setting. Downstairs, you'll find a separate entrance leading to private rooms and a bathroom that can easily serve as a guest suite, rental space, or home office-offering excellent income potential or multi-generational living flexibility. A detached two-car garage provides convenient parking and extra storage, while the wooded surroundings create a true sense of seclusion but close to local amenities. The home is minutes away from the neighborhood pond, tennis/pickleball court, playground, walking trails, pool and boat ramp to the Guadalupe. Take a walk down the hill and enjoy all the amenities. Whether you're looking for a peaceful retreat or an investment opportunity, this property offers endless possibilities in a stunning natural setting.
Features of 3119 Tanglewood
| MLS® # | 1919849 |
|---|---|
| Price | $315,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,536 |
| Acres | 0.50 |
| Year Built | 1964 |
| Type | Single-Family |
| Sub-Type | Single Family Detached |
| Style | Two Story |
| Status | New |
Community Information
| Address | 3119 Tanglewood |
|---|---|
| Area | 2604 |
| Subdivision | CYPRESS COVE COMAL |
| City | Spring Branch |
| County | Comal |
| State | TX |
| Zip Code | 78070 |
Amenities
| Amenities | Pool, Tennis, Clubhouse, Park/Playground, Jogging Trails, BBQ/Grill, Basketball Court, Boat Ramp |
|---|---|
| Parking | Two Car Garage, Detached, Oversized |
| Garage Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Two Living Area, Liv/Din Combo, Open Floor Plan |
|---|---|
| Appliances | Ceiling Fans, Chandelier, Washer Connection, Dryer Connection, Microwave Oven, Stove/Range, Refrigerator, Disposal, Electric Water Heater |
| Heating | Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Wood Burning |
| # of Stories | 2 |
| Stories | 2 |
Exterior
| Exterior | Siding, Aluminum |
|---|---|
| Exterior Features | Deck/Balcony, Partial Fence, Solar Screens, Has Gutters, Mature Trees, Detached Quarters, Additional Dwelling |
| Lot Description | County VIew, 1/4 - 1/2 Acre |
| Roof | Metal |
| Construction | Pre-Owned |
| Foundation | Other |
School Information
| District | Comal |
|---|---|
| Elementary | Rebecca Creek |
| Middle | Mountain Valley |
| High | Canyon Lake |
Additional Information
| Date Listed | November 1st, 2025 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Kimberly Gray |
|---|---|
| Office | Keller Williams Heritage |