About 918 Crystal Brook Cove
OPEN HOUSE Sunday October 26th from 2pm -4pm! Recent Price change come see this Fantastic 3/2.5/2 New Braunfels property inside loop 337. Property has been well maintained and is ready for immediate move in. Located in the heart of New Braunfeld's close to downtown, shopping, entertainment, Landa Park, recreation, business etc. Condo/Townhome has a great open floorplan with granite countertops, ample kitchen cabinets and great natural and designed lighting. Back patio is covered, and the backyard is ready for entertaining. Property has a full 2 car garage and driveway and is in a very desirable complex. This is a fantastic price point for inside loop 337.
Features of 918 Crystal Brook Cove
| MLS® # | 580094 | 
|---|---|
| Price | $315,000 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 1,719 | 
| Acres | 5.62 | 
| Year Built | 2018 | 
| Type | Single-Family | 
| Sub-Type | Condominium | 
| Status | Active | 
Community Information
| Address | 918 Crystal Brook Cove | 
|---|---|
| Subdivision | Old Mill Crossing | 
| City | New Braunfels | 
| County | Comal | 
| State | Texas | 
| Zip Code | 78130 | 
Amenities
| Utilities | Electricity Available, Trash Collection Private | 
|---|---|
| Features | None | 
| Parking | Attached, Garage | 
| Garage Spaces | 2 | 
| View | None | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior | Carpet, Vinyl | 
|---|---|
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Disposal, Microwave, Oven, Some Electric Appliances, Range | 
| Heating | Central, Electric | 
| Fireplace | No | 
| Fireplaces | None | 
| # of Stories | 2 | 
| Stories | Two | 
Exterior
| Exterior Features | Covered Patio | 
|---|---|
| Roof | Composition, Shingle | 
| Construction | HardiPlank Type, Frame | 
| Foundation | Slab | 
School Information
| District | Comal ISD | 
|---|
Additional Information
| Date Listed | May 16th, 2025 | 
|---|---|
| Days on Market | 167 | 
| Foreclosure | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Texas Premier Realty | 
|---|
 
    