About 1049 Stone Trail
Come see this perfect starter home or investment opportunity in the rapidly growing New Braunfels area. This charming home offers 3 spacious bedrooms upstairs and a versatile office or flex space downstairs—perfect for working from home or accommodating guests. Situated on a large lot with mature trees providing plenty of shade, the backyard also boasts an extended covered patio ideal for relaxing or entertaining. Enjoy being just minutes from Schlitterbahn Waterpark, the Comal River, downtown Gruene, and a variety of dining, shopping, and retail options. This is an incredible opportunity you don’t want to miss.
Features of 1049 Stone Trail
| MLS® # | 584487 |
|---|---|
| Price | $230,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,760 |
| Acres | 0.15 |
| Year Built | 1999 |
| Type | Single-Family |
| Sub-Type | Single Family |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1049 Stone Trail |
|---|---|
| Subdivision | Stone Gate 1 |
| City | New Braunfels |
| County | Comal |
| State | Texas |
| Zip Code | 78130 |
Amenities
| Utilities | Electricity Available, Trash Collection Public, Water Available |
|---|---|
| Features | Trails/Paths, Curbs |
| Parking | Attached, Garage |
| Garage Spaces | 2 |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Appliances | Dishwasher, Electric Water Heater, Some Electric Appliances |
| Heating | Central, Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Covered Patio, Private Yard, Rain Gutters |
|---|---|
| Roof | Composition, Shingle |
| Construction | Masonry |
| Foundation | Slab |
School Information
| District | Comal ISD |
|---|---|
| Elementary | Farias-Spitzer Elementary |
| Middle | Canyon Middle School |
| High | Canyon High School |
Additional Information
| Date Listed | June 25th, 2025 |
|---|---|
| Days on Market | 110 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realty One Group Prosper-BUDA |
|---|