About 2364 Campestres
Amazing opportunity to build your dream home in the prestigious Cascada at Canyon Lake! This beautiful lot is located high on a hill, providing exceptional panoramic views for miles! Begin enjoying life at the lake, and with your new neighbors while at the community park or Guadalupe River Access only available to residents and their guests. Neighboring lot is being sold also, take advantage of the rare opportunity to own over 2 acres on the hilltop. Schedule your showing today!
Features of 2364 Campestres
| MLS® # | 609319 |
|---|---|
| Price | $120,000 |
| Bathrooms | 0.00 |
| Acres | 1.02 |
| Type | Land / Farm |
| Sub-Type | Residential |
| Status | Active |
Community Information
| Address | 2364 Campestres |
|---|---|
| Subdivision | Cascada Canyon Lake 3 |
| City | Spring Branch |
| County | Comal |
| State | TX |
| Zip Code | 78070 |
Amenities
| Utilities | Underground Utilities |
|---|---|
| Features | Barbecue, Playground, Storage Facilities, Gated |
| View | Hills, Panoramic, Rural |
| Is Waterfront | No |
Interior
| Fireplace | No |
|---|
Exterior
| Exterior Features | Storage |
|---|
School Information
| District | Comal ISD |
|---|
Additional Information
| Date Listed | April 3rd, 2026 |
|---|---|
| Days on Market | 174 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty |
|---|