About 57 Ohio Street
57 OHIO AVENUE IS PERCHED ABOVE LANDA PARK WITH DIRECT ACCESS VIA PANTHER CANYON TRAIL. THIS MODERN TRANSFORMATION SEAMLESSLY COMBINES WOOD, METAL, AND GLASS FOR A TRULY EXQUISITE FUNCTION, FEEL, AND FINISH. UPON ENTRY YOU ARE GREETED WITH AN AMAZING VIEW THROUGH THE HOME AND YOUR ATTENTION IS IMMEDIATELY DRAWN TO THE POOL AREA, OUTDOOR LIVING SPACE, AND CUSTOM ROCK WALL, WHICH PROVIDES ULTIMATE PRIVACY. THE GOURMET KITCHEN INCLUDES A LARGE WATERFALL EDGE ISLAND, 6 BURNER GAS RANGE W/DOUBLE OVEN, BUILT-IN MICROWAVE, BREAKFAST BAR, AND SPACIOUS WALK-IN PANTRY. OUTDOOR LIVING IS MADE COMPLETE WITH SWIMMING POOL, HEATED SPA, SUN DECK ENTRY, 30X15 COVERED PATIO, AND THE SOOTHING SOUNDS OF THE CASCADING FOUNTAINS. THE OWNERS OF THIS HOME WILL ENJOY 3 BEDROOMS WITH ENSUITE BATHROOMS PLUS A HALF BATHROOM FOR GUESTS. *EXPERIENCE LIFE ON THE HILL*
Features of 57 Ohio Street
| MLS® # | 624667 |
|---|---|
| Price | $1,079,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Acres | 0.32 |
| Year Built | 1965 |
| Type | Single-Family |
| Sub-Type | Single Family Residence |
| Style | Contemporary/Modern |
| Status | Active |
Community Information
| Address | 57 Ohio Street |
|---|---|
| Subdivision | Harris |
| City | New Braunfels |
| County | Comal |
| State | TX |
| Zip Code | 78130 |
Amenities
| Utilities | Natural Gas Connected, Trash Collection Public |
|---|---|
| Features | Park |
| Parking | Attached, Door-Single, Garage |
| Garage Spaces | 2 |
| View | None |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Gunite, In Ground, Private, Waterfall |
Interior
| Interior | Ceramic Tile, Wood |
|---|---|
| Interior Features | Ceiling Fan(s), Double Vanity, Entrance Foyer, Garden Tub/Roman Tub, Home Office, Multiple Closets, Pull Down Attic Stairs, Quartz Counters, Stone Counters, Recessed Lighting, Shower Only, Separate Shower, Walk-In Closet(s), Breakfast Bar, Kitchen Island, Pantry, Solid Surface Counters, Walk-In Pantry |
| Appliances | Double Oven, Dishwasher, Gas Range, Gas Water Heater, Tankless Water Heater, Some Gas Appliances, Microwave, Range |
| Heating | Central, Multiple Heating Units |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Porch, Patio, Rain Gutters, Storage |
|---|---|
| Roof | Composition, Shingle |
| Construction | HardiPlank Type, Wood Siding |
| Foundation | Pillar/Post/Pier, Slab |
School Information
| District | New Braunfels ISD |
|---|
Additional Information
| Date Listed | September 10th, 2026 |
|---|---|
| Days on Market | 12 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Anders Pierce Realty, LLC |
|---|