About 1958 Paradise Parkway
Here is your opportunity to own a piece of paradise! This breathtaking custom home is situated on a 4-acre lot within the scenic Hill Country of the newest exclusive gated community, Paradise on the Guadalupe.
Features of 1958 Paradise Parkway
| MLS® # | 9739159 |
|---|---|
| Price | $2,250,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,953 |
| Acres | 4.00 |
| Year Built | 2024 |
| Type | Single-Family |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1958 Paradise Parkway |
|---|---|
| Area | CM |
| Subdivision | Paradise on the Guadalupe |
| City | Canyon Lake |
| County | Comal |
| State | TX |
| Zip Code | 78133 |
Amenities
| Utilities | Electricity Connected, Fiber Optic Available, Propane, Sewer Connected, Water Connected, Underground Utilities |
|---|---|
| Features | Barbecue, Bar/Lounge, Common Grounds/Area, Fishing, Gated, Park, Planned Social Activities, Trails/Paths |
| Parking | Additional Parking, Concrete, Driveway, Enclosed, Garage, Garage Door Opener, Garage Faces Side, Side By Side |
| Garage Spaces | 4 |
| Garages | Garage Door Opener |
| View | City, Canyon, Park/Greenbelt, Hills, Panoramic, Trees/Woods |
| Is Waterfront | No |
| Waterfront | See Remarks |
| Has Pool | No |
Interior
| Interior | Carpet Free, Concrete |
|---|---|
| Interior Features | Beamed Ceilings, Open Beams/Beamed Ceailings, Ceiling Fan(s), Chandelier, Cathedral Ceiling(s), Separate/Formal Dining Room, Double Vanity, Entrance Foyer, Eat-in Kitchen, High Ceilings, High Speed Internet, Interior Steps, Kitchen Island, Multiple Living Areas, Multiple Dining Areas, Main Level Primary, Open Floorplan, Pantry, Stone Counters, Recessed Lighting, Sound System |
| Appliances | Built-In Refrigerator, Convection Oven, Double Oven, Dryer, Dishwasher, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Water Heater, Exhaust Fan, Disposal, Ice Maker, Microwave, Propane Cooktop, Refrigerator, Range Hood, Water Softener Owned, Tankless Water Heater, Water Heater, Washer |
| Heating | Central, Exhaust Fan, Electric, ENERGY STAR Qualified Equipment, Fireplace(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Double Sided, Glass Doors, Gas Starter, Great Room, See Through, Stone, Insert |
| Stories | One and One Half |
Exterior
| Exterior Features | Lighting, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Drip Irrigation/Bubblers, Front Yard, Backs to Greenbelt/Park, Sprinklers In Rear, Sprinklers In Front, Interior Lot, Landscaped, Sprinkler - Rain Sensor, Many Trees, Sprinklers Automatic, Sprinklers In Ground, Views |
| Roof | Metal |
| Construction | Attic/Crawl Hatchway(s) Insulated, Glass, Concrete, Spray Foam Insulation, Stucco |
| Foundation | Slab |
School Information
| District | Comal ISD |
|---|---|
| Elementary | Bill Brown |
| Middle | Smithson Valley |
| High | Smithson Valley |
Additional Information
| Date Listed | May 29th, 2026 |
|---|---|
| Days on Market | 117 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Anderson Realty of Texas |
|---|---|
| Contact Info | (817) 808-8418 |